Latin America & Caribbean Population 2026
As of 2025, the population of Latin America & Caribbean stands at 662,186,388, making it one of the most populous regions in the world. This figure reflects a 1-year growth rate of 0.69% and an average annual growth rate of 0.78% over the past decade.
Population Trend
Countries in Latin America & Caribbean
Population by decade for each country in this region. Darker cells = larger population.
| Country | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|
| Brazil | 95.4M | 121.2M | 149.1M | 174.0M | 193.7M | 208.7M | 212.0M |
| Mexico | 50.8M | 67.3M | 82.8M | 98.6M | 113.6M | 126.8M | 130.9M |
| Colombia | 20.8M | 26.1M | 32.4M | 39.1M | 44.8M | 50.6M | 52.9M |
| Argentina | 23.9M | 28.0M | 32.8M | 37.2M | 41.3M | 45.2M | 45.7M |
| Peru | 13.5M | 17.4M | 22.0M | 26.6M | 29.1M | 32.8M | 34.2M |
| Venezuela, RB | 11.4M | 15.3M | 19.8M | 24.5M | 28.8M | 28.4M | 28.4M |
| Chile | 9.8M | 11.5M | 13.4M | 15.5M | 17.2M | 19.4M | 19.8M |
| Guatemala | 5.4M | 6.9M | 9.0M | 11.7M | 14.5M | 17.4M | 18.4M |
| Ecuador | 6.2M | 8.2M | 10.5M | 12.7M | 15.1M | 17.5M | 18.1M |
| Bolivia | 4.6M | 5.8M | 7.1M | 8.6M | 10.2M | 11.8M | 12.4M |
| Haiti | 4.6M | 5.6M | 6.9M | 8.3M | 9.8M | 11.2M | 11.8M |
| Dominican Republic | 4.4M | 5.7M | 7.2M | 8.6M | 9.8M | 11.0M | 11.4M |
| Cuba | 8.8M | 9.8M | 10.6M | 11.1M | 11.3M | 11.2M | 11.0M |
| Honduras | 2.8M | 3.7M | 5.0M | 6.6M | 8.4M | 10.1M | 10.8M |
| Paraguay | 2.4M | 3.1M | 4.0M | 5.1M | 5.7M | 6.6M | 6.9M |
| Nicaragua | 2.4M | 3.3M | 4.2M | 5.0M | 5.7M | 6.6M | 6.9M |
| El Salvador | 3.7M | 4.5M | 5.4M | 5.9M | 6.1M | 6.2M | 6.3M |
| Costa Rica | 1.8M | 2.4M | 3.1M | 3.9M | 4.6M | 5.0M | 5.1M |
| Panama | 1.5M | 2.0M | 2.5M | 3.0M | 3.6M | 4.3M | 4.5M |
| Uruguay | 2.8M | 3.0M | 3.1M | 3.3M | 3.3M | 3.4M | 3.4M |
| Puerto Rico (US) | 2.7M | 3.2M | 3.5M | 3.8M | 3.7M | 3.3M | 3.2M |
| Jamaica | 1.9M | 2.1M | 2.4M | 2.6M | 2.7M | 2.8M | 2.8M |
| Trinidad and Tobago | 991K | 1.1M | 1.3M | 1.3M | 1.3M | 1.4M | 1.4M |
| Guyana | 703K | 774K | 750K | 765K | 749K | 807K | 831K |
| Suriname | 379K | 375K | 412K | 477K | 550K | 612K | 634K |
| Belize | 121K | 145K | 183K | 241K | 320K | 391K | 417K |
| Bahamas, The | 185K | 233K | 276K | 324K | 367K | 396K | 401K |
| Barbados | 249K | 252K | 259K | 262K | 275K | 282K | 282K |
| St. Lucia | 103K | 119K | 138K | 159K | 171K | 178K | 180K |
| Curaçao | 145K | 148K | 145K | 134K | 149K | 155K | 156K |
| Grenada | 98K | 95K | 100K | 107K | 112K | 116K | 117K |
| Aruba | 59K | 60K | 63K | 91K | 102K | 109K | 108K |
| Virgin Islands (US) | 63K | 100K | 104K | 109K | 108K | 106K | 104K |
| St. Vincent and the Grenadines | 96K | 104K | 112K | 114K | 110K | 104K | 101K |
| Antigua and Barbuda | 65K | 65K | 63K | 75K | 85K | 92K | 94K |
| Cayman Islands | 11K | 17K | 26K | 40K | 54K | 69K | 74K |
| Dominica | 69K | 73K | 70K | 69K | 69K | 68K | 66K |
| St. Kitts and Nevis | 45K | 43K | 40K | 45K | 47K | 47K | 47K |
| Turks and Caicos Islands | 6K | 8K | 12K | 19K | 30K | 44K | 47K |
| Sint Maarten (Dutch part) | 6K | 12K | 28K | 31K | 34K | 41K | 43K |
| British Virgin Islands | 10K | 11K | 16K | 20K | 28K | 37K | 39K |
| St. Martin (French part) | 6K | 8K | 28K | 30K | 37K | 32K | 26K |
Overview
Latin America & Caribbean is a diverse region comprising countries from South America, Central America, and the Caribbean islands. With a population exceeding 662 million in 2025, it accounts for a significant share of the global population, though its growth rate has moderated in recent years. The region's demographic transition is evident: many countries have declining fertility rates and aging populations, while others, particularly in parts of Central America and the Caribbean, still experience higher birth rates and youthful demographics. The 1-year growth rate of 0.69% indicates a slowdown compared to the 10-year average of 0.78%, suggesting a gradual stabilization in population expansion. This trend aligns with broader patterns of urbanization, improved healthcare, and increased access to family planning across the region.