East Asia & Pacific Population 2026
As of 2025, the East Asia & Pacific region, as defined by the World Bank, has a total population of approximately 2,388,319,494. This makes it the most populous of the World Bank’s regional groupings, accounting for nearly 30% of the global population. The region’s demographic weight is driven primarily by China, Indonesia, and Japan, though growth patterns vary significantly across its constituent countries.
Population Trend
Countries in East Asia & Pacific
Population by decade for each country in this region. Darker cells = larger population.
| Country | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|
| China | 818.3M | 981.2M | 1.14B | 1.26B | 1.34B | 1.41B | 1.41B |
| Indonesia | 115.7M | 149.0M | 183.5M | 216.1M | 246.3M | 274.8M | 283.5M |
| Japan | 103.4M | 116.8M | 123.5M | 126.8M | 128.1M | 126.3M | 124.0M |
| Philippines | 37.6M | 48.0M | 62.9M | 79.6M | 96.3M | 112.1M | 115.8M |
| Viet Nam | 41.5M | 52.5M | 65.5M | 77.2M | 87.5M | 98.1M | 101.0M |
| Thailand | 36.0M | 45.7M | 54.7M | 63.0M | 68.6M | 71.6M | 71.7M |
| Myanmar | 27.2M | 33.2M | 39.8M | 45.3M | 49.0M | 53.0M | 54.5M |
| Korea, Rep. | 32.2M | 38.1M | 42.9M | 47.0M | 49.6M | 51.8M | 51.8M |
| Malaysia | 10.2M | 13.0M | 17.8M | 23.0M | 28.7M | 33.9M | 35.6M |
| Australia | 12.5M | 14.7M | 17.1M | 19.0M | 22.0M | 25.6M | 27.2M |
| Korea, Dem. People's Rep. | 15.2M | 18.2M | 21.1M | 23.7M | 25.0M | 26.1M | 26.5M |
| Cambodia | 6.6M | 5.2M | 7.4M | 12.5M | 14.5M | 16.7M | 17.6M |
| Papua New Guinea | 2.5M | 3.1M | 3.9M | 5.5M | 7.6M | 9.8M | 10.6M |
| Lao PDR | 2.7M | 3.3M | 4.3M | 5.4M | 6.3M | 7.3M | 7.8M |
| Hong Kong SAR, China | 4.0M | 5.1M | 5.7M | 6.7M | 7.0M | 7.5M | 7.5M |
| Singapore | 2.1M | 2.4M | 3.0M | 4.0M | 5.1M | 5.7M | 6.0M |
| New Zealand | 2.8M | 3.1M | 3.3M | 3.9M | 4.4M | 5.1M | 5.3M |
| Mongolia | 1.3M | 1.7M | 2.1M | 2.4M | 2.7M | 3.3M | 3.5M |
| Timor-Leste | 553K | 650K | 760K | 745K | 1.1M | 1.3M | 1.4M |
| Fiji | 531K | 642K | 773K | 841K | 910K | 915K | 929K |
| Solomon Islands | 177K | 238K | 331K | 440K | 533K | 744K | 819K |
| Macao SAR, China | 257K | 240K | 335K | 431K | 537K | 685K | 687K |
| Brunei Darussalam | 135K | 186K | 255K | 326K | 392K | 447K | 463K |
| Vanuatu | 86K | 116K | 148K | 186K | 238K | 299K | 328K |
| New Caledonia | 109K | 150K | 176K | 223K | 262K | 284K | 293K |
| French Polynesia | 114K | 156K | 204K | 240K | 271K | 279K | 282K |
| Samoa | 140K | 164K | 169K | 182K | 193K | 212K | 218K |
| Guam | 88K | 110K | 139K | 160K | 167K | 162K | 168K |
| Kiribati | 58K | 61K | 75K | 89K | 109K | 126K | 135K |
| Micronesia, Fed. Sts. | 59K | 77K | 101K | 112K | 108K | 111K | 113K |
| Tonga | 84K | 98K | 100K | 103K | 107K | 106K | 104K |
| American Samoa | 27K | 32K | 47K | 57K | 55K | 50K | 47K |
| Northern Mariana Islands | 10K | 18K | 43K | 68K | 54K | 48K | 44K |
| Marshall Islands | 23K | 31K | 45K | 51K | 52K | 43K | 38K |
| Palau | 11K | 12K | 15K | 19K | 18K | 18K | 18K |
| Nauru | 7K | 8K | 10K | 10K | 10K | 12K | 12K |
| Tuvalu | 6K | 7K | 9K | 10K | 11K | 10K | 10K |
Overview
The East Asia & Pacific region recorded a 1-year population growth rate of 0.16% in 2025, reflecting a period of very slow expansion. This is a marked deceleration from the 10-year average growth rate of 0.45%, which itself represents a moderate decline from earlier decades. The region’s demographic profile is characterized by a transition toward lower fertility rates and aging populations, particularly in high-income economies such as Japan and South Korea, while some lower-income countries like the Philippines and Papua New Guinea still experience higher growth. The overall population figure of 2.39 billion in 2025 is a cumulative result of both natural increase and net migration, though the latter has a relatively small impact at the regional scale. Urbanization continues to be a dominant trend, with major metropolitan areas in China, Indonesia, and Vietnam driving economic activity, while rural populations in many areas are shrinking. The region’s population growth is now among the slowest of any global region, with the 0.16% annual rate placing it below the world average of approximately 0.9%.