Middle East, North Africa, Afghanistan & Pakistan Population 2026
As of 2025, the combined population of the Middle East, North Africa, Afghanistan, and Pakistan stands at approximately 813,146,136. This region, as defined by the World Bank aggregate, continues to experience robust demographic expansion, with a one-year growth rate of 1.92% and a ten-year average growth rate of 1.79%.
Population Trend
Countries in Middle East, North Africa, Afghanistan & Pakistan
Population by decade for each country in this region. Darker cells = larger population.
| Country | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|
| Pakistan | 60.2M | 82.3M | 116.2M | 154.9M | 199.2M | 235.0M | 251.3M |
| Egypt, Arab Rep. | 34.6M | 44.0M | 58.4M | 73.1M | 89.2M | 109.3M | 116.5M |
| Iran, Islamic Rep. | 29.1M | 39.8M | 58.4M | 66.4M | 77.4M | 87.7M | 91.6M |
| Algeria | 13.8M | 18.6M | 25.4M | 30.9M | 36.2M | 44.0M | 46.8M |
| Iraq | 9.7M | 13.6M | 17.6M | 24.4M | 31.0M | 42.1M | 46.0M |
| Afghanistan | 11.3M | 13.2M | 12.0M | 20.1M | 28.3M | 39.1M | 42.6M |
| Yemen, Rep. | 7.1M | 9.5M | 13.9M | 19.6M | 26.8M | 36.1M | 40.6M |
| Morocco | 15.1M | 19.5M | 24.4M | 28.4M | 32.5M | 36.6M | 38.1M |
| Saudi Arabia | 3.6M | 6.0M | 10.6M | 16.2M | 24.0M | 31.6M | 35.3M |
| Syrian Arab Republic | 6.4M | 9.0M | 12.6M | 16.6M | 22.5M | 21.0M | 24.7M |
| Tunisia | 5.1M | 6.6M | 8.3M | 9.8M | 10.8M | 12.0M | 12.3M |
| Jordan | 1.6M | 2.2M | 3.6M | 5.4M | 7.3M | 10.9M | 11.6M |
| United Arab Emirates | 287K | 1.0M | 1.9M | 3.5M | 6.9M | 9.4M | 11.0M |
| Israel | 3.0M | 3.9M | 4.7M | 6.3M | 7.6M | 9.2M | 10.0M |
| Libya | 2.1M | 3.4M | 4.4M | 5.3M | 6.5M | 7.0M | 7.4M |
| Lebanon | 2.4M | 2.9M | 3.6M | 4.3M | 5.0M | 5.7M | 5.8M |
| West Bank and Gaza | — | — | 2.0M | 2.9M | 3.8M | 4.8M | 5.3M |
| Oman | 663K | 1.0M | 1.8M | 2.3M | 2.8M | 4.5M | 5.3M |
| Kuwait | 809K | 1.5M | 1.7M | 2.0M | 2.9M | 4.4M | 4.9M |
| Qatar | 116K | 276K | 440K | 645K | 1.6M | 2.8M | 2.9M |
| Bahrain | 225K | 359K | 515K | 638K | 1.2M | 1.5M | 1.6M |
| Djibouti | 145K | 326K | 580K | 747K | 930K | 1.1M | 1.2M |
| Malta | 303K | 317K | 354K | 390K | 415K | 515K | 569K |
Overview
The population of the Middle East, North Africa, Afghanistan, and Pakistan has reached over 813 million in 2025, reflecting sustained demographic momentum. The one-year growth rate of 1.92% indicates a slight acceleration compared to the ten-year average of 1.79%, suggesting recent increases in fertility or migration patterns within the aggregate. This region encompasses diverse economies and societies, from oil-rich Gulf states to densely populated countries like Pakistan and Egypt, each contributing to the overall population dynamics.